<<<<<<< HEAD ======= >>>>>>> 36cce3c7378a5c3df4fdb33637490d3507fdb395

Result Data

This page provides the raw results of our evaluation in tabular form.

Video Caching Strategy

Download CSV

Window Size Events Utime Stime CUTime CSTime Reasoner CPU Time [s] Method
1 100 0.12 0.02 0 0 0.12 Distributed-ASP
1 200 0.29 0.03 0 0 0.29 Distributed-ASP
1 300 0.43 0.04 0 0 0.43 Distributed-ASP
1 400 0.57 0.05 0 0 0.57 Distributed-ASP
1 500 0.7 0.1 0 0 0.7 Distributed-ASP
1 600 0.87 0.1 0 0 0.87 Distributed-ASP
1 700 0.98 0.14 0 0 0.98 Distributed-ASP
1 800 1.07 0.17 0 0 1.07 Distributed-ASP
1 900 1.27 0.15 0 0 1.27 Distributed-ASP
1 1000 1.47 0.19 0 0 1.47 Distributed-ASP
2 100 0.12 0.01 0 0 0.12 Distributed-ASP
2 200 0.28 0.03 0 0 0.28 Distributed-ASP
2 300 0.4 0.04 0 0 0.4 Distributed-ASP
2 400 0.56 0.07 0 0 0.56 Distributed-ASP
2 500 0.7 0.1 0 0 0.7 Distributed-ASP
2 600 0.85 0.1 0 0 0.85 Distributed-ASP
2 700 0.97 0.1 0 0 0.97 Distributed-ASP
2 800 1.16 0.11 0 0 1.16 Distributed-ASP
2 900 1.24 0.16 0 0 1.24 Distributed-ASP
2 1000 1.38 0.17 0 0 1.38 Distributed-ASP
3 100 0.14 0.01 0 0 0.14 Distributed-ASP
3 200 0.28 0.03 0 0 0.28 Distributed-ASP
3 300 0.39 0.05 0 0 0.39 Distributed-ASP
3 400 0.52 0.09 0 0 0.52 Distributed-ASP
3 500 0.68 0.08 0 0 0.68 Distributed-ASP
3 600 0.8 0.1 0 0 0.8 Distributed-ASP
3 700 1 0.1 0 0 1 Distributed-ASP
3 800 0.33 0.91 0 0 0.33 Distributed-ASP
3 900 1.19 0.18 0 0 1.19 Distributed-ASP
3 1000 1.36 0.14 0 0 1.36 Distributed-ASP
4 100 0.13 0.01 0 0 0.13 Distributed-ASP
4 200 0.26 0.02 0 0 0.26 Distributed-ASP
4 300 0.39 0.05 0 0 0.39 Distributed-ASP
4 400 0.53 0.05 0 0 0.53 Distributed-ASP
4 500 0.66 0.07 0 0 0.66 Distributed-ASP
4 600 0.81 0.1 0 0 0.81 Distributed-ASP
4 700 0.93 0.12 0 0 0.93 Distributed-ASP
4 800 1.1 0.12 0 0 1.1 Distributed-ASP
4 900 1.27 0.14 0 0 1.27 Distributed-ASP
4 1000 1.4 0.15 0 0 1.4 Distributed-ASP
5 100 0.06 0.08 0 0 0.06 Distributed-ASP
5 200 0.27 0.03 0 0 0.27 Distributed-ASP
5 300 0.42 0.03 0 0 0.42 Distributed-ASP
5 400 0.53 0.07 0 0 0.53 Distributed-ASP
5 500 0.69 0.07 0 0 0.69 Distributed-ASP
5 600 0.74 0.16 0 0 0.74 Distributed-ASP
5 700 0.96 0.12 0 0 0.96 Distributed-ASP
5 800 1.06 0.14 0 0 1.06 Distributed-ASP
5 900 1.24 0.16 0 0 1.24 Distributed-ASP
5 1000 1.39 0.17 0 0 1.39 Distributed-ASP
6 100 0.13 0.01 0 0 0.13 Distributed-ASP
6 200 0.27 0.02 0 0 0.27 Distributed-ASP
6 300 0.41 0.05 0 0 0.41 Distributed-ASP
6 400 0.55 0.06 0 0 0.55 Distributed-ASP
6 500 0.63 0.08 0 0 0.63 Distributed-ASP
6 600 0.81 0.11 0 0 0.81 Distributed-ASP
6 700 0.94 0.11 0 0 0.94 Distributed-ASP
6 800 1.12 0.13 0 0 1.12 Distributed-ASP
6 900 1.22 0.16 0 0 1.22 Distributed-ASP
6 1000 1.39 0.16 0 0 1.39 Distributed-ASP
7 100 0.12 0.02 0 0 0.12 Distributed-ASP
7 200 0.28 0.02 0 0 0.28 Distributed-ASP
7 300 0.4 0.04 0 0 0.4 Distributed-ASP
7 400 0.55 0.06 0 0 0.55 Distributed-ASP
7 500 0.7 0.08 0 0 0.7 Distributed-ASP
7 600 0.76 0.18 0 0 0.76 Distributed-ASP
7 700 1 0.12 0 0 1 Distributed-ASP
7 800 1.22 0.11 0 0 1.22 Distributed-ASP
7 900 1.35 0.12 0 0 1.35 Distributed-ASP
7 1000 1.47 0.15 0 0 1.47 Distributed-ASP
8 100 0.12 0.01 0 0 0.12 Distributed-ASP
8 200 0.27 0.03 0 0 0.27 Distributed-ASP
8 300 0.42 0.03 0 0 0.42 Distributed-ASP
8 400 0.53 0.08 0 0 0.53 Distributed-ASP
8 500 0.69 0.1 0 0 0.69 Distributed-ASP
8 600 0.88 0.07 0 0 0.88 Distributed-ASP
8 700 1.03 0.11 0 0 1.03 Distributed-ASP
8 800 1.11 0.1 0 0 1.11 Distributed-ASP
8 900 1.25 0.1 0 0 1.25 Distributed-ASP
8 1000 1.41 0.15 0 0 1.41 Distributed-ASP
9 100 0.13 0.01 0 0 0.13 Distributed-ASP
9 200 0.28 0.02 0 0 0.28 Distributed-ASP
9 300 0.42 0.04 0 0 0.42 Distributed-ASP
9 400 0.58 0.06 0 0 0.58 Distributed-ASP
9 500 0.72 0.07 0 0 0.72 Distributed-ASP
9 600 0.88 0.1 0 0 0.88 Distributed-ASP
9 700 1.07 0.12 0 0 1.07 Distributed-ASP
9 800 1.21 0.14 0 0 1.21 Distributed-ASP
9 900 1.4 0.16 0 0 1.4 Distributed-ASP
9 1000 1.49 0.21 0 0 1.49 Distributed-ASP
10 100 0.14 0.02 0 0 0.14 Distributed-ASP
10 200 0.29 0.03 0 0 0.29 Distributed-ASP
10 300 0.45 0.04 0 0 0.45 Distributed-ASP
10 400 0.59 0.04 0 0 0.59 Distributed-ASP
10 500 0.74 0.08 0 0 0.74 Distributed-ASP
10 600 0.87 0.09 0 0 0.87 Distributed-ASP
10 700 1.04 0.13 0 0 1.04 Distributed-ASP
10 800 0.71 0.57 0 0 0.71 Distributed-ASP
10 900 1.31 0.17 0 0 1.31 Distributed-ASP
10 1000 1.53 0.19 0 0 1.53 Distributed-ASP
11 100 0.14 0.01 0 0 0.14 Distributed-ASP
11 200 0.28 0.02 0 0 0.28 Distributed-ASP
11 300 0.45 0.04 0 0 0.45 Distributed-ASP
11 400 0.6 0.08 0 0 0.6 Distributed-ASP
11 500 0.72 0.08 0 0 0.72 Distributed-ASP
11 600 0.88 0.11 0 0 0.88 Distributed-ASP
11 700 1.03 0.11 0 0 1.03 Distributed-ASP
11 800 1.2 0.12 0 0 1.2 Distributed-ASP
11 900 1.29 0.17 0 0 1.29 Distributed-ASP
11 1000 1.46 0.17 0 0 1.46 Distributed-ASP
12 100 0.13 0.01 0 0 0.13 Distributed-ASP
12 200 0.28 0.04 0 0 0.28 Distributed-ASP
12 300 0.44 0.05 0 0 0.44 Distributed-ASP
12 400 0.58 0.07 0 0 0.58 Distributed-ASP
12 500 0.73 0.07 0 0 0.73 Distributed-ASP
12 600 0.91 0.09 0 0 0.91 Distributed-ASP
12 700 1.02 0.14 0 0 1.02 Distributed-ASP
12 800 1.15 0.14 0 0 1.15 Distributed-ASP
12 900 1.25 0.24 0 0 1.25 Distributed-ASP
12 1000 1.48 0.14 0 0 1.48 Distributed-ASP
13 100 0.12 0.02 0 0 0.12 Distributed-ASP
13 200 0.28 0.02 0 0 0.28 Distributed-ASP
13 300 0.42 0.05 0 0 0.42 Distributed-ASP
13 400 0.55 0.05 0 0 0.55 Distributed-ASP
13 500 0.72 0.07 0 0 0.72 Distributed-ASP
13 600 0.87 0.08 0 0 0.87 Distributed-ASP
13 700 1.02 0.11 0 0 1.02 Distributed-ASP
13 800 1.12 0.15 0 0 1.12 Distributed-ASP
13 900 1.32 0.14 0 0 1.32 Distributed-ASP
13 1000 1.44 0.15 0 0 1.44 Distributed-ASP
14 100 0.14 0.01 0 0 0.14 Distributed-ASP
14 200 0.29 0.03 0 0 0.29 Distributed-ASP
14 300 0.45 0.05 0 0 0.45 Distributed-ASP
14 400 0.58 0.05 0 0 0.58 Distributed-ASP
14 500 0.7 0.07 0 0 0.7 Distributed-ASP
14 600 0.87 0.09 0 0 0.87 Distributed-ASP
14 700 1.01 0.1 0 0 1.01 Distributed-ASP
14 800 1.17 0.14 0 0 1.17 Distributed-ASP
14 900 1.3 0.13 0 0 1.3 Distributed-ASP
14 1000 1.45 0.15 0 0 1.45 Distributed-ASP
15 100 0.13 0 0 0 0.13 Distributed-ASP
15 200 0.27 0.03 0 0 0.27 Distributed-ASP
15 300 0.37 0.09 0 0 0.37 Distributed-ASP
15 400 0.55 0.08 0 0 0.55 Distributed-ASP
15 500 0.69 0.07 0 0 0.69 Distributed-ASP
15 600 0.82 0.09 0 0 0.82 Distributed-ASP
15 700 0.97 0.09 0 0 0.97 Distributed-ASP
15 800 1.1 0.13 0 0 1.1 Distributed-ASP
15 900 1.28 0.13 0 0 1.28 Distributed-ASP
15 1000 1.39 0.15 0 0 1.39 Distributed-ASP
16 100 0.13 0.01 0 0 0.13 Distributed-ASP
16 200 0.25 0.03 0 0 0.25 Distributed-ASP
16 300 0.42 0.05 0 0 0.42 Distributed-ASP
16 400 0.54 0.07 0 0 0.54 Distributed-ASP
16 500 0.71 0.06 0 0 0.71 Distributed-ASP
16 600 0.83 0.1 0 0 0.83 Distributed-ASP
16 700 0.99 0.11 0 0 0.99 Distributed-ASP
16 800 1.13 0.14 0 0 1.13 Distributed-ASP
16 900 1.3 0.14 0 0 1.3 Distributed-ASP
16 1000 1.45 0.14 0 0 1.45 Distributed-ASP
17 100 0.13 0.01 0 0 0.13 Distributed-ASP
17 200 0.27 0.03 0 0 0.27 Distributed-ASP
17 300 0.42 0.05 0 0 0.42 Distributed-ASP
17 400 0.56 0.06 0 0 0.56 Distributed-ASP
17 500 0.69 0.08 0 0 0.69 Distributed-ASP
17 600 0.84 0.1 0 0 0.84 Distributed-ASP
17 700 1.01 0.12 0 0 1.01 Distributed-ASP
17 800 1.15 0.11 0 0 1.15 Distributed-ASP
17 900 1.29 0.14 0 0 1.29 Distributed-ASP
17 1000 1.34 0.24 0 0 1.34 Distributed-ASP
18 100 0.13 0.01 0 0 0.13 Distributed-ASP
18 200 0.27 0.03 0 0 0.27 Distributed-ASP
18 300 0.44 0.04 0 0 0.44 Distributed-ASP
18 400 0.57 0.06 0 0 0.57 Distributed-ASP
18 500 0.71 0.08 0 0 0.71 Distributed-ASP
18 600 0.83 0.09 0 0 0.83 Distributed-ASP
18 700 1.03 0.11 0 0 1.03 Distributed-ASP
18 800 1.17 0.11 0 0 1.17 Distributed-ASP
18 900 1.31 0.14 0 0 1.31 Distributed-ASP
18 1000 1.42 0.16 0 0 1.42 Distributed-ASP
1 100 0.11 0.08 4.94 0.31 4.94 Distributed-JTMS
1 200 0.22 0.1 5.88 0.36 5.88 Distributed-JTMS
1 300 0.3 0.17 6.35 0.39 6.35 Distributed-JTMS
1 400 0.4 0.21 6.88 0.38 6.88 Distributed-JTMS
1 500 0.42 0.31 7.15 0.41 7.15 Distributed-JTMS
1 600 0.52 0.31 7.52 0.46 7.52 Distributed-JTMS
1 700 0.66 0.36 7.92 0.42 7.92 Distributed-JTMS
1 800 0.74 0.37 8.45 0.49 8.45 Distributed-JTMS
1 900 0.82 0.49 8.42 0.47 8.42 Distributed-JTMS
1 1000 0.98 0.53 8.86 0.51 8.86 Distributed-JTMS
2 100 0.12 0.06 4.97 0.31 4.97 Distributed-JTMS
2 200 0.21 0.14 5.84 0.36 5.84 Distributed-JTMS
2 300 0.3 0.16 6.27 0.41 6.27 Distributed-JTMS
2 400 0.37 0.22 7.05 0.41 7.05 Distributed-JTMS
2 500 0.5 0.27 7.11 0.45 7.11 Distributed-JTMS
2 600 0.56 0.32 7.66 0.41 7.66 Distributed-JTMS
2 700 0.66 0.33 8.07 0.47 8.07 Distributed-JTMS
2 800 0.73 0.4 8.44 0.5 8.44 Distributed-JTMS
2 900 0.78 0.47 8.34 0.47 8.34 Distributed-JTMS
2 1000 0.9 0.49 8.48 0.5 8.48 Distributed-JTMS
3 100 0.13 0.05 4.91 0.29 4.91 Distributed-JTMS
3 200 0.22 0.1 5.83 0.39 5.83 Distributed-JTMS
3 300 0.3 0.16 6.44 0.37 6.44 Distributed-JTMS
3 400 0.36 0.23 7.15 0.4 7.15 Distributed-JTMS
3 500 0.45 0.24 7.38 0.4 7.38 Distributed-JTMS
3 600 0.5 0.39 7.75 0.39 7.75 Distributed-JTMS
3 700 0.65 0.35 8.1 0.45 8.1 Distributed-JTMS
3 800 0.69 0.36 8.46 0.44 8.46 Distributed-JTMS
3 900 0.79 0.43 8.43 0.49 8.43 Distributed-JTMS
3 1000 0.77 0.58 9.17 0.53 9.17 Distributed-JTMS
4 100 0.12 0.08 5.02 0.3 5.02 Distributed-JTMS
4 200 0.24 0.1 5.89 0.33 5.89 Distributed-JTMS
4 300 0.29 0.18 6.48 0.42 6.48 Distributed-JTMS
4 400 0.4 0.2 7.1 0.38 7.1 Distributed-JTMS
4 500 0.46 0.28 7.49 0.41 7.49 Distributed-JTMS
4 600 0.57 0.3 7.75 0.44 7.75 Distributed-JTMS
4 700 0.66 0.34 7.89 0.45 7.89 Distributed-JTMS
4 800 0.73 0.4 8.3 0.44 8.3 Distributed-JTMS
4 900 0.83 0.44 8.92 0.48 8.92 Distributed-JTMS
4 1000 0.86 0.52 8.83 0.46 8.83 Distributed-JTMS
5 100 0.14 0.05 4.87 0.32 4.87 Distributed-JTMS
5 200 0.21 0.12 5.88 0.34 5.88 Distributed-JTMS
5 300 0.3 0.18 6.27 0.38 6.27 Distributed-JTMS
5 400 0.38 0.22 7.04 0.43 7.04 Distributed-JTMS
5 500 0.47 0.27 7.38 0.44 7.38 Distributed-JTMS
5 600 0.56 0.3 7.74 0.45 7.74 Distributed-JTMS
5 700 0.62 0.38 8.11 0.43 8.11 Distributed-JTMS
5 800 0.75 0.4 8.26 0.51 8.26 Distributed-JTMS
5 900 0.81 0.46 8.86 0.53 8.86 Distributed-JTMS
5 1000 0.88 0.5 8.77 0.51 8.77 Distributed-JTMS
6 100 0.11 0.08 5.01 0.32 5.01 Distributed-JTMS
6 200 0.21 0.12 5.76 0.36 5.76 Distributed-JTMS
6 300 0.29 0.17 6.37 0.39 6.37 Distributed-JTMS
6 400 0.44 0.2 7.03 0.45 7.03 Distributed-JTMS
6 500 0.49 0.26 7.51 0.4 7.51 Distributed-JTMS
6 600 0.53 0.36 7.93 0.43 7.93 Distributed-JTMS
6 700 0.69 0.33 8.16 0.44 8.16 Distributed-JTMS
6 800 0.74 0.41 8.53 0.46 8.53 Distributed-JTMS
6 900 0.82 0.48 8.88 0.47 8.88 Distributed-JTMS
6 1000 0.99 0.51 9.26 0.48 9.26 Distributed-JTMS
7 100 0.14 0.06 5.07 0.35 5.07 Distributed-JTMS
7 200 0.23 0.12 5.98 0.37 5.98 Distributed-JTMS
7 300 0.33 0.17 6.66 0.38 6.66 Distributed-JTMS
7 400 0.43 0.19 7.38 0.4 7.38 Distributed-JTMS
7 500 0.48 0.28 7.71 0.41 7.71 Distributed-JTMS
7 600 0.58 0.33 8.11 0.43 8.11 Distributed-JTMS
7 700 0.64 0.35 8.26 0.47 8.26 Distributed-JTMS
7 800 0.74 0.44 8.39 0.51 8.39 Distributed-JTMS
7 900 0.87 0.43 8.89 0.52 8.89 Distributed-JTMS
7 1000 0.91 0.55 9.27 0.48 9.27 Distributed-JTMS
8 100 0.12 0.09 5.01 0.34 5.01 Distributed-JTMS
8 200 0.18 0.16 6.18 0.44 6.18 Distributed-JTMS
8 300 0.35 0.15 6.79 0.39 6.79 Distributed-JTMS
8 400 0.46 0.2 7.49 0.41 7.49 Distributed-JTMS
8 500 0.48 0.28 7.69 0.41 7.69 Distributed-JTMS
8 600 0.61 0.32 8.27 0.46 8.27 Distributed-JTMS
8 700 0.73 0.38 8.71 0.49 8.71 Distributed-JTMS
8 800 0.81 0.43 8.96 0.47 8.96 Distributed-JTMS
8 900 0.86 0.46 8.84 0.5 8.84 Distributed-JTMS
8 1000 0.97 0.5 9.35 0.47 9.35 Distributed-JTMS
9 100 0.14 0.06 5.13 0.34 5.13 Distributed-JTMS
9 200 0.22 0.12 6.07 0.38 6.07 Distributed-JTMS
9 300 0.32 0.16 6.57 0.38 6.57 Distributed-JTMS
9 400 0.44 0.19 7.23 0.45 7.23 Distributed-JTMS
9 500 0.52 0.23 7.7 0.42 7.7 Distributed-JTMS
9 600 0.53 0.38 8.2 0.47 8.2 Distributed-JTMS
9 700 0.65 0.33 8.33 0.47 8.33 Distributed-JTMS
9 800 0.54 0.63 8.97 0.44 8.97 Distributed-JTMS
9 900 0.89 0.47 9.22 0.55 9.22 Distributed-JTMS
9 1000 0.8 0.68 9.31 0.48 9.31 Distributed-JTMS
10 100 0.12 0.07 4.84 0.32 4.84 Distributed-JTMS
10 200 0.2 0.13 5.87 0.38 5.87 Distributed-JTMS
10 300 0.31 0.16 6.58 0.35 6.58 Distributed-JTMS
10 400 0.38 0.23 7.37 0.44 7.37 Distributed-JTMS
10 500 0.49 0.28 7.57 0.47 7.57 Distributed-JTMS
10 600 0.57 0.33 7.89 0.45 7.89 Distributed-JTMS
10 700 0.71 0.3 8.42 0.47 8.42 Distributed-JTMS
10 800 0.74 0.39 8.51 0.49 8.51 Distributed-JTMS
10 900 0.87 0.44 8.86 0.49 8.86 Distributed-JTMS
10 1000 0.92 0.5 8.95 0.5 8.95 Distributed-JTMS
11 100 0.12 0.08 4.94 0.31 4.94 Distributed-JTMS
11 200 0.19 0.14 5.85 0.32 5.85 Distributed-JTMS
11 300 0.3 0.18 6.44 0.43 6.44 Distributed-JTMS
11 400 0.38 0.23 7.37 0.43 7.37 Distributed-JTMS
11 500 0.44 0.32 7.63 0.39 7.63 Distributed-JTMS
11 600 0.58 0.31 8.14 0.47 8.14 Distributed-JTMS
11 700 0.66 0.37 8.15 0.45 8.15 Distributed-JTMS
11 800 0.69 0.45 8.57 0.47 8.57 Distributed-JTMS
11 900 0.86 0.44 8.65 0.5 8.65 Distributed-JTMS
11 1000 0.97 0.54 9.59 0.51 9.59 Distributed-JTMS
12 100 0.12 0.08 4.97 0.3 4.97 Distributed-JTMS
12 200 0.21 0.12 5.79 0.37 5.79 Distributed-JTMS
12 300 0.29 0.18 6.59 0.42 6.59 Distributed-JTMS
12 400 0.39 0.21 7.18 0.42 7.18 Distributed-JTMS
12 500 0.49 0.27 7.52 0.46 7.52 Distributed-JTMS
12 600 0.54 0.33 7.84 0.43 7.84 Distributed-JTMS
12 700 0.64 0.34 8.15 0.47 8.15 Distributed-JTMS
12 800 0.76 0.41 8.49 0.5 8.49 Distributed-JTMS
12 900 0.82 0.47 9.02 0.49 9.02 Distributed-JTMS
12 1000 0.92 0.46 9.52 0.52 9.52 Distributed-JTMS
13 100 0.11 0.08 4.84 0.34 4.84 Distributed-JTMS
13 200 0.22 0.12 6.01 0.35 6.01 Distributed-JTMS
13 300 0.3 0.17 6.72 0.36 6.72 Distributed-JTMS
13 400 0.36 0.25 7.12 0.39 7.12 Distributed-JTMS
13 500 0.52 0.23 7.71 0.43 7.71 Distributed-JTMS
13 600 0.59 0.3 8.3 0.49 8.3 Distributed-JTMS
13 700 0.67 0.36 8.46 0.44 8.46 Distributed-JTMS
13 800 0.83 0.4 8.68 0.48 8.68 Distributed-JTMS
13 900 0.87 0.48 9.14 0.5 9.14 Distributed-JTMS
13 1000 1 0.49 9.46 0.51 9.46 Distributed-JTMS
14 100 0.11 0.08 5.03 0.3 5.03 Distributed-JTMS
14 200 0.23 0.11 6.28 0.34 6.28 Distributed-JTMS
14 300 0.31 0.17 6.8 0.43 6.8 Distributed-JTMS
14 400 0.42 0.22 7.35 0.45 7.35 Distributed-JTMS
14 500 0.5 0.25 7.63 0.45 7.63 Distributed-JTMS
14 600 0.57 0.29 8.13 0.44 8.13 Distributed-JTMS
14 700 0.66 0.35 8.75 0.49 8.75 Distributed-JTMS
14 800 0.77 0.43 9.1 0.48 9.1 Distributed-JTMS
14 900 0.87 0.48 9.39 0.51 9.39 Distributed-JTMS
14 1000 0.92 0.52 9.56 0.5 9.56 Distributed-JTMS
15 100 0.15 0.05 5.08 0.31 5.08 Distributed-JTMS
15 200 0.22 0.12 6.12 0.38 6.12 Distributed-JTMS
15 300 0.31 0.17 6.85 0.38 6.85 Distributed-JTMS
15 400 0.42 0.22 7.42 0.42 7.42 Distributed-JTMS
15 500 0.51 0.27 8.17 0.38 8.17 Distributed-JTMS
15 600 0.59 0.31 8.36 0.43 8.36 Distributed-JTMS
15 700 0.69 0.35 8.96 0.51 8.96 Distributed-JTMS
15 800 0.81 0.38 9.23 0.46 9.23 Distributed-JTMS
15 900 0.89 0.49 9.21 0.5 9.21 Distributed-JTMS
15 1000 0.97 0.49 9.72 0.49 9.72 Distributed-JTMS
16 100 0.12 0.08 5.03 0.33 5.03 Distributed-JTMS
16 200 0.22 0.12 6.36 0.35 6.36 Distributed-JTMS
16 300 0.32 0.15 6.93 0.44 6.93 Distributed-JTMS
16 400 0.43 0.22 7.26 0.41 7.26 Distributed-JTMS
16 500 0.47 0.26 7.8 0.45 7.8 Distributed-JTMS
16 600 0.55 0.32 7.97 0.43 7.97 Distributed-JTMS
16 700 0.61 0.4 8.42 0.42 8.42 Distributed-JTMS
16 800 0.74 0.41 8.88 0.47 8.88 Distributed-JTMS
16 900 0.88 0.42 9.13 0.46 9.13 Distributed-JTMS
16 1000 0.91 0.51 9.54 0.51 9.54 Distributed-JTMS
17 100 0.13 0.07 4.93 0.33 4.93 Distributed-JTMS
17 200 0.2 0.13 5.87 0.41 5.87 Distributed-JTMS
17 300 0.3 0.17 6.64 0.38 6.64 Distributed-JTMS
17 400 0.43 0.21 7.56 0.47 7.56 Distributed-JTMS
17 500 0.47 0.29 7.95 0.44 7.95 Distributed-JTMS
17 600 0.58 0.33 8.36 0.48 8.36 Distributed-JTMS
17 700 0.67 0.36 8.67 0.49 8.67 Distributed-JTMS
17 800 0.76 0.4 9.28 0.51 9.28 Distributed-JTMS
17 900 0.8 0.48 9.48 0.5 9.48 Distributed-JTMS
17 1000 0.92 0.51 9.57 0.5 9.57 Distributed-JTMS
18 100 0.13 0.07 4.94 0.36 4.94 Distributed-JTMS
18 200 0.25 0.12 5.96 0.38 5.96 Distributed-JTMS
18 300 0.31 0.17 6.68 0.42 6.68 Distributed-JTMS
18 400 0.41 0.23 7.59 0.41 7.59 Distributed-JTMS
18 500 0.5 0.27 7.85 0.42 7.85 Distributed-JTMS
18 600 0.62 0.32 8.22 0.42 8.22 Distributed-JTMS
18 700 0.68 0.38 8.69 0.49 8.69 Distributed-JTMS
18 800 0.78 0.43 9.15 0.53 9.15 Distributed-JTMS
18 900 0.91 0.42 9.58 0.49 9.58 Distributed-JTMS
18 1000 0.91 0.55 9.82 0.52 9.82 Distributed-JTMS
1 100 0.07 0.03 4.57 0.76 4.57 Ticker-ASP
1 200 0.11 0.06 6.35 1.24 6.35 Ticker-ASP
1 300 0.21 0.09 7.88 1.86 7.88 Ticker-ASP
1 400 0.27 0.12 9.38 2.35 9.38 Ticker-ASP
1 500 0.33 0.14 10.75 2.81 10.75 Ticker-ASP
1 600 0.4 0.16 12 3.18 12 Ticker-ASP
1 700 0.43 0.21 13.43 3.65 13.43 Ticker-ASP
1 800 0.5 0.24 14.77 4.13 14.77 Ticker-ASP
1 900 0.57 0.28 16.12 4.75 16.12 Ticker-ASP
1 1000 0.65 0.26 17.37 5.13 17.37 Ticker-ASP
2 100 0.07 0.03 5.04 0.76 5.04 Ticker-ASP
2 200 0.12 0.05 7.07 1.39 7.07 Ticker-ASP
2 300 0.2 0.08 9 1.96 9 Ticker-ASP
2 400 0.32 0.13 11.09 2.55 11.09 Ticker-ASP
2 500 0.4 0.15 12.71 3.04 12.71 Ticker-ASP
2 600 0.47 0.18 14.43 3.58 14.43 Ticker-ASP
2 700 0.55 0.23 16.39 4.21 16.39 Ticker-ASP
2 800 0.63 0.24 18.19 4.65 18.19 Ticker-ASP
2 900 0.61 0.28 19.38 5.1 19.38 Ticker-ASP
2 1000 0.76 0.33 21.28 5.56 21.28 Ticker-ASP
3 100 0.05 0.02 5.38 0.79 5.38 Ticker-ASP
3 200 0.13 0.07 8.11 1.38 8.11 Ticker-ASP
3 300 0.22 0.1 10.51 2.11 10.51 Ticker-ASP
3 400 0.31 0.13 12.45 2.66 12.45 Ticker-ASP
3 500 0.39 0.15 14.64 3.15 14.64 Ticker-ASP
3 600 0.42 0.21 16.64 3.77 16.64 Ticker-ASP
3 700 0.53 0.23 18.81 4.34 18.81 Ticker-ASP
3 800 0.51 0.22 20.57 4.48 20.57 Ticker-ASP
3 900 0.59 0.24 22.62 5.02 22.62 Ticker-ASP
3 1000 0.61 0.28 24.1 5.45 24.1 Ticker-ASP
4 100 0.07 0.03 6.01 0.83 6.01 Ticker-ASP
4 200 0.13 0.05 8.93 1.49 8.93 Ticker-ASP
4 300 0.17 0.09 11.03 2 11.03 Ticker-ASP
4 400 0.25 0.12 13.4 2.54 13.4 Ticker-ASP
4 500 0.29 0.14 15.98 3.11 15.98 Ticker-ASP
4 600 0.37 0.16 18.18 3.72 18.18 Ticker-ASP
4 700 0.45 0.2 20.7 4.28 20.7 Ticker-ASP
4 800 0.54 0.25 23.39 4.98 23.39 Ticker-ASP
4 900 0.59 0.25 25.61 5.47 25.61 Ticker-ASP
4 1000 0.64 0.31 27.77 6.13 27.77 Ticker-ASP
5 100 0.06 0.03 6.4 0.92 6.4 Ticker-ASP
5 200 0.13 0.07 9.5 1.5 9.5 Ticker-ASP
5 300 0.18 0.11 12.38 2.2 12.38 Ticker-ASP
5 400 0.18 0.17 15.13 2.85 15.13 Ticker-ASP
5 500 0.33 0.14 17.93 3.36 17.93 Ticker-ASP
5 600 0.41 0.16 20.8 4 20.8 Ticker-ASP
5 700 0.5 0.21 23.85 4.66 23.85 Ticker-ASP
5 800 0.51 0.24 25.79 4.91 25.79 Ticker-ASP
5 900 0.54 0.27 28.45 5.44 28.45 Ticker-ASP
5 1000 0.59 0.3 30.8 6.17 30.8 Ticker-ASP
6 100 0.07 0.03 6.62 0.89 6.62 Ticker-ASP
6 200 0.13 0.05 9.79 1.58 9.79 Ticker-ASP
6 300 0.16 0.1 13.05 2.21 13.05 Ticker-ASP
6 400 0.24 0.12 16.14 2.89 16.14 Ticker-ASP
6 500 0.33 0.15 19.55 3.52 19.55 Ticker-ASP
6 600 0.36 0.18 22.6 4.13 22.6 Ticker-ASP
6 700 0.43 0.2 25.58 4.75 25.58 Ticker-ASP
6 800 0.51 0.22 28.56 5.42 28.56 Ticker-ASP
6 900 0.55 0.24 31.78 5.73 31.78 Ticker-ASP
6 1000 0.58 0.29 34.65 6.39 34.65 Ticker-ASP
7 100 0.07 0.04 6.91 0.93 6.91 Ticker-ASP
7 200 0.11 0.06 10.6 1.61 10.6 Ticker-ASP
7 300 0.18 0.08 14.34 2.32 14.34 Ticker-ASP
7 400 0.24 0.12 17.97 2.92 17.97 Ticker-ASP
7 500 0.32 0.15 21.31 3.67 21.31 Ticker-ASP
7 600 0.34 0.2 24.7 4.26 24.7 Ticker-ASP
7 700 0.44 0.18 28.38 4.97 28.38 Ticker-ASP
7 800 0.5 0.23 31.91 5.63 31.91 Ticker-ASP
